Current land use is for "Land Mitigation". Not buildable, no road access. Outside Urban Development Boundary (UDB) Two adjacent 5 acre parcels to the south are being sold additionally with this parcel. 15 acres in total. Folio #'s: 30-8912-00-0660, 30-8912-000-0710, 30-8912-000-0720
| MLS # | A11950527 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 212 |
| Listing Provided By | The Keyes Company | Todd Baer |
| Zoning | 8900 |
|---|---|
| Acreage | 5.00 |
| Lot Features | Five To Ten Acres |
|---|
| Tax Annual Amount | 169 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Unincorporated Dade |
| Zip Code | 33035 |
| Area | 89 |
| Listing VS Median (in 33035) | |
Price: $125,000 low | high Med: $221,000 On site: 212 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Unincorporated Dade |
| Zip Code | 33035 |
| Area | 89 |
| Listing VS Median (in 33035) | |
Price: $125,000 low | high Med: $221,000 On site: 212 low | high Med: 3 | |